Events
Click here for Team results.
MEN'S OPEN | 10M | 13.1M | PTS | |
---|---|---|---|---|
Jesse Darley | GBTC | 10 | 7 | 17 |
Chris Magill | BAA | 9 | 5 | 14 |
Jack Dwyer | CMS | 10 | 10 | |
Dave Dunham | CMS | 3 | 6 | 9 |
Pete Hammer | BRC | 9 | 9 | |
Rusty Snow | CMS | 8 | 8 | |
Chris Teague | GLRR | 8 | 8 | |
Ashley Johnson | Nike | 7 | 7 | |
Dave Marcus | BAA | 5 | 2 | 7 |
Jim Dandeneau | BAA | 4 | 3 | 7 |
Andy Spaulding | GLRR | 6 | 6 | |
Jason Cullinane | CMS | 4 | 4 | |
Byrne Decker | CMS | 2 | 2 | |
Sean Livingston | CMS | 1 | 1 | |
Dan Verrington | CMS | 1 | 1 | |
MEN'S 40-49 | 10M | 13.1M | PTS | |
Craig Fram | WRT | 10 | 10 | 20 |
Jim Miller | GLRR | 9 | 9 | 18 |
Jim Garcia | CMS | 8 | 8 | 16 |
John Barbour | GLRR | 7 | 7 | 14 |
Lou Ristaino | WRT | 6 | 5 | 11 |
Kevin McGovern | CMS | 5 | 4 | 9 |
Scott Brown | WRT | 3 | 6 | 9 |
Geary Daniels | CMS | 4 | 1 | 5 |
Marty Lechleider | GLRR | 3 | 3 | |
Kevin Retelle | WRT | 2 | 2 | |
Tim Eno | CMS | 2 | 2 | |
Bob Chasen | TVFR | 1 | 1 | |
MEN'S 50-59 | 10M | 13.1M | PTS | |
Larry Olsen | TVFR | 10 | 10 | 20 |
Paul Ducey | NSS | 9 | 9 | 18 |
Sumner Brown | CSU | 6 | 7 | 13 |
Jim Imprescia | NMC | 5 | 8 | 13 |
Gord.McFarland | UNA | 8 | 8 | |
Mark Wigler | NMC | 4 | 4 | 8 |
Art Roberts | GSH | 3 | 5 | 8 |
Colin McArdle | BRC | 7 | 7 | |
Kevin Douglass | BAA | 6 | 6 | |
Duke Hutchinson | CSU | 3 | 3 | |
Skip Greb | GSH | 2 | 2 | |
George Graver | NMC | 2 | 2 | |
Jos. Pedersen | SRR | 1 | 1 | |
Ch.Farrington | MVS | 1 | 1 | |
MEN'S 60-69 | 10M | 13.1M | PTS | |
Jim Daley | NMC | 10 | 10 | 20 |
Harry Carter | RIRR | 9 | 9 | 18 |
Wally Kurz | NSS | 7 | 7 | 14 |
Jim O'Toole | BAA | 6 | 8 | 14 |
Paul Schell | NMC | 4 | 6 | 10 |
Fred ZulegerIII | RIRR | 5 | 4 | 9 |
Bill Spencer | GCS | 8 | 8 | |
Joe Leader | CSU | 5 | 5 | |
Don Ross | NE65 | 3 | 1 | 4 |
Otto Lies | CMS | 3 | 3 | |
Stan Vancelette | CMS | 2 | 2 | |
Art French | NMC | 2 | 2 | |
Dana Sumner | NRC | 1 | 1 | |
MEN'S 70+ | 10M | 13.1M | PTS | |
Doug Blanchard | GSH | 1 | 3 | 4 |
Julien Siegel | NMC | 2 | 2 | |
Frank Nealon | TVFR | 1 | 1 | |
WOMEN'S OPEN | 10M | 13.1M | PTS | |
Lynn DiNinno | UNA | 10 | 10 | 20 |
Jill Gaitenby | MVS | 8 | 9 | 17 |
Tammie Brooks | WRT | 5 | 5 | 10 |
Beth Whitney | UNA | 9 | 9 | |
Gretchen Hibben | BRC | 1 | 7 | 8 |
Patty Pedersen | GLRR | 8 | 8 | |
Chris.Clifford | BAA | 7 | 7 | |
Jen. Rappaport | MVS | 4 | 3 | 7 |
Kara Molloy | GLRR | 6 | 6 | |
Mad.Boudreau | Una | 6 | 6 | |
Sarah Mulligan | BAA | 4 | 4 | |
Anne Preisig | BRC | 3 | 3 | |
Karen McGahie | CMS | 2 | 2 | |
Debbie Gould | GSH | 2 | 2 | |
NatalieBlanchard | GSH | 1 | 1 | |
WOMEN'S 40-49 | 10M | 13.1M | PTS | |
Joanne Scianna | BAA | 10 | 9 | 19 |
Mary Lammi | CMS | 9 | 8 | 17 |
Marge Bellisle | CMS | 8 | 6 | 14 |
Reb.R-Ferguson | BAA | 7 | 7 | 14 |
Joanne Murphy | NMC | 6 | 4 | 10 |
Reb.S-Wooley | CMS | 10 | 10 | |
Pat Robinson | CSU | 5 | 5 | |
Alda Cossi | LAC | 4 | 4 | |
Nancy Given | SRR | 3 | 3 | |
Sidney Letendre | CMS | 2 | 5 | 7 |
Liane Pancoast | GLRR | 1 | 2 | 3 |
Veta Weir | BAA | 3 | 3 | |
Cara Penney | IATC | 1 | 1 | |
WOMEN'S 50-59 | 10M | 13.1m | PTS | |
Diane McLaughlin | CSU | 9 | 9 | 18 |
Cath. Farrell | CSU | 8 | 6 | 14 |
Linda Usher | CMS | 7 | 4 | 11 |
Jane Higgins | CSU | 6 | 5 | 11 |
Susan Gustafson | LAC | 10 | 10 | |
Mary Ryczek | CMS | 10 | 10 | |
Kathleen Beebee | UNA | 8 | 8 | |
Wendy Burbank | UNA | 7 | 7 | |
Laura Beckwith | CMS | 5 | 1 | 6 |
Dottie Fine | GBTC | 4 | 2 | 6 |
Susan Grant | SMAC | 3 | 3 | |
El.Rounseville | UNA | 3 | 3 | |
Eliz. Waldman | MVS | 2 | 2 | |
Lyn Licciardell | MVS | 1 | 1 | |
WOMEN'S 60+ | 10M | 13.1M | PTS | |
Ilga Moore | SMAC | 3 | 3 | |
Elsa Murphy | BBRR | 2 | 1 | 3 |
Carrie Parsi | LAC | 2 | 2 | |
Chris.Robertson | MVS | 1 | 1 |
INDIVIDUAL SCORING:
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? Email Webmaster with suggestions for this page. Thanks!