Events
Click here for Individual results.
MEN'S OPEN | 10M | 13.1M | PTS |
---|---|---|---|
BOSTON ATHLETIC ASSOCIATION | 19 | 22 | 41 |
CENTRAL MASS STRIDERS | 18 | 23 | 41 |
GREATER LOWELL ROAD RUNNERS | 17 | 19 | 36 |
WHIRLAWAY RACING TEAM | 16 | 20 | 36 |
GREATER BOSTON TRACK CLUB | 15 | 21 | 36 |
BOSTON RUNNING CLUB | 14 | 18 | 32 |
TRI VALLEY FRONTRUNNERS | 13 | 17 | 30 |
GREATER SPRINGFIELD HARRIERS | 12 | 15 | 27 |
CAMBRIDGE SPORTS UNION | 11 | 14 | 25 |
NORTH MEDFORD CLUB | 9 | 13 | 22 |
MERRIMACK VALLEY STRIDERS | 5 | 16 | 21 |
GATE CITY STRIDERS | 8 | 9 | 17 |
SOMERVILLE ROAD RUNNERS | 4 | 11 | 15 |
NORTH SHORE STRIDERS | 6 | 8 | 14 |
SUGARLOAF MT AC | 7 | 6 | 13 |
WINNERS CIRCLE | 12 | 12 | |
TUESDAY NIGHT TURTLES | 10 | 10 | |
IRISH AMERICAN TC | 10 | 10 | |
HURTIN FOR CERTAIN | 7 | 7 | |
TEAM GTE | 1 | 5 | 6 |
RHODE ISLAND RR | 2 | 2 | 4 |
MARSHFIELD RR | 4 | 4 | |
EMPIRE ONE RC | 3 | 3 | |
MELROSE RC | 2 | 2 | |
L STREET RC | 1 | 1 | |
MEN'S 40+ | 10M | 13.1M | PTS |
WHIRLAWAY RT | 18 | 19 | 37 |
CENTRAL MASS STRIDERS | 17 | 17 | 34 |
GREATER LOWELL ROAD RUNNERS | 16 | 18 | 34 |
TRI-VALLEY FRONTRUNNERS | 15 | 16 | 31 |
BOSTON RUNNING CLUB | 14 | 14 | 28 |
GREATER SPRINGFIELD HARRIERS | 13 | 13 | 26 |
NORTH MEDFORD CLUB | 11 | 12 | 23 |
BOSTON ATHLETIC ASSOCIATION | 9 | 11 | 20 |
CAMBRIDGE SPORTS UNION | 8 | 10 | 18 |
SUGARLOAF MT AC | 12 | 3 | 15 |
MERRIMACK VALLEY STRIDERS | 6 | 9 | 15 |
WINNERS CIRCLE | 15 | 15 | |
SOMERVILLE ROAD RUNNERS | 8 | 13 | |
GATE CITY STRIDERS | 7 | 5 | 12 |
NORTH SHORE STRIDERS | 3 | 7 | 10 |
TUESDAY NIGHT TURTLES | 10 | 10 | |
GREATER BOSTON TRACK CLUB | 1 | 6 | 7 |
EMPIRE ONE RC | 4 | 4 | |
RHODE ISLAND RR | 2 | 2 | 4 |
MARSHFIELD RR | 4 | 4 | |
L STREET RC | 1 | 1 | |
MEN'S 50+ | 10M | 13.1M | PTS |
NORTH MEDFORD CLUB | 13 | 13 | 26 |
CAMBRIDGE SPORTS UNION | 10 | 12 | 22 |
GR.SPRINGFIELD HARRIERS | 12 | 9 | 21 |
BOSTON RUNNING CLUB | 11 | 6 | 17 |
GREATER LOWELL ROARDUNNERS | 9 | 7 | 16 |
NORTH SHORE STRIDERS | 7 | 8 | 15 |
BOSTON ATHLETIC ASSOCIATION | 5 | 10 | 15 |
MERRIMACK VALLEY STRIDERS | 3 | 11 | 14 |
CENTRAL MASS STRIDERS | 8 | 5 | 13 |
RHODE ISLAND RR | 4 | 4 | 8 |
TUESDAY NIGHT TURTLES | 6 | 6 | |
TRI VALLEY FRONTRUNNERS | 1 | 3 | 4 |
SUGARLOAF MT AC | 2 | 2 | |
GATE CITY STRIDERS | 2 | 2 | |
NEW ENGLAND 65+ | 1 | 1 | |
MEN'S 60+ | 10M | 13.1M | PTS |
NORTH MEDFORD CLUB | 5 | 5 | 10 |
CENTRAL MASS STRIDERS | 4 | 4 | 8 |
GREATER SPRINGFIELD HAR | 3 | 3 | |
SUGARLOAF MT AC | 2 | 2 | |
NEW ENGLAND 65+ | 3 | 3 | |
WOMEN'S OPEN | 10M | 13.1M | PTS |
MERRIMACK VALLEY STRIDERS | 15 | 20 | 35 |
BOSTON ATHLETIC ASSOCIATION | 16 | 18 | 34 |
CENTRAL MASS STRIDERS | 13 | 19 | 32 |
BOSTON RUNNING CLUB | 14 | 14 | 28 |
WHIRLAWAY RC | 12 | 16 | 28 |
GREATER SPRINGFIELD HARRIERS | 11 | 17 | 28 |
GREATER LOWELL ROADRUNNERS | 10 | 15 | 25 |
CAMBRIDGE SPORTS UNION | 9 | 13 | 22 |
GREATER BOSTON TC | 7 | 12 | 19 |
NORTH MEDFORD CLUB | 8 | 10 | 18 |
SOMERVILLE ROAD RUNNERS | 5 | 8 | 13 |
LIBERTY AC | 11 | 11 | |
IRISH AMERICAN TC | 9 | 9 | |
MELROSE RC | 7 | 7 | |
COMMUNITY RC of Dedham | 6 | 6 | |
SUGARLOAF MTN ATHLETIC CLUB | 6 | 6 | |
NORTH SHORE STRIDERS | 2 | 3 | 5 |
L STREET RC | 5 | 5 | |
TEAM GTE | 4 | 4 | |
TRI VALLEY FRONTRUNNERS | 3 | 1 | 4 |
WINNERS CIRCLE RC | 4 | 4 | |
JOINTS IN MOTION | 2 | 2 | |
EMPIRE ONE RC | 1 | 1 | |
WOMEN'S 40+ | 10M | 13.1M | PTS |
CENTRAL MASS STRIDERS | 11 | 11 | 22 |
CAMBRIDGE SPORTS UNION | 9 | 9 | 18 |
BOSTON ATHLETIC ASSOCIATION | 8 | 10 | 18 |
GREATER LOWELL ROAD RUNNERS | 10 | 7 | 17 |
GR BOSTON TC | 5 | 5 | 10 |
MERRIMACK VALLEY STRIDERS | 3 | 6 | 9 |
SOMERVILLE RR | 8 | 8 | |
GR.SPRINGFIELD HARRIERS | 7 | 7 | |
NORTH MEDFORD CLUB | 6 | 6 | |
SUGARLOAF MT AC | 4 | 4 | |
BOSTON RUNNING CLUB | 4 | 4 | |
IRISH AMERICAN TC | 3 | 3 | |
COMMUNITY RC of Dedham | 2 | 2 | |
EMPIRE ONE RC | 2 | 2 | |
TRI VALLEY FRONTRUNNERS | 1 | 1 | 2 |
WOMEN'S 50+ | 10M | 13.1M | PTS |
CAMBRIDGE SPORTS UNION | 5 | 5 | 10 |
CENTRAL MASS STRIDERS | 4 | 4 | 8 |
MERRIMACK VALLEY STRIDERS | 2 | 3 | 5 |
TRI VALLEY FRONTRUNNERS | 1 | 2 | 3 |
SUGARLOAF MT AC | 3 | 3 |
TEAM SCORING:
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? Email Webmaster with suggestions for this page. Thanks!